Cerca nel sito

Ricerca avanzata

Monofase M

Motori asincroni monofase

Serie M 2/4/6 poli

 

I motori asincroni monofase sono indicati in ambienti "domestici" oppure dove la corrente è solo Monofase.


Sono disponibili secondo gli standard internazionali IEC dalla grandezza 50 alla grandezza 100. Nelle versioni con flangia B5, B14 e piedi B3.
Polarità Singole 2/4/6 Poli e doppia 2/4 Poli; potenze disponibili da Kw0,06 a Kw2,2.

 

SCHEDA TECNICA

2 POLI 3000 rpm - V230/50 Hz

TIPO

POTENZA

rpm

In 230 V 

A

Rend%

Cosφ

p.f.

Ia

In

Ca

Cn

Cn

Nm

Capacità

J

Peso

kw hp µF kgm2 kg
M50B 0.08 0.10 2810 0.9 45.0 0.99 1.8 0.6 0.3 12.5 0.00010 2.1
M56A 0.08 0.10 2880 1.1 44.0 0.80 2.8 0.8 0.3 16.0 0.00012 2.7
M56B 0.12 0.16 2810 1.2 53.4 0.90 2.5 0.5 0.4 16.0 0.00015 3.3
M63B 0.18 0.25 2900 1.9 50.0 0.96 3.2 0.7 0.6 10.0 0.00030 4.2
M63C 0.25 0.35 2850 2.2 58.0 0.97 2.9 0.5 0.9 10.0 0.00035 4.4
M71B 0.37 0.50 2810 4.3 52.5 0.80 2.4 0.9 1.3 16.0 0.00046 6.0
M71C 0.55 0.75 2700 4.9 59.0 0.90 2.2 0.8 2.0 20.0 0.00057 6.3
M80B 0.75 1.00 2800 5.1 70.0 0.97 3.2 0.7 2.6 25.0 0.00097 10.7
M80C 1.10 1.50 2830 9.1 70.0 0.80 2.9 0.6 3.8 30.0 0.00120 11.3
M80D 1.50 2.00 2700 10.7 71.0 0.90 2.7 0.6 5.3 35.0 0.00130 12.0
M90S 1.50 2.00 2770 10.8 69.0 0.93 2.8 0.7 5.2 40.0 0.00150 13.2
M90L 1.80 2.50 2850 12.0 73.6 0.96 3.2 0.5 6.2 50.0 0.00230 13.7
M90LB 2.20 3.00 2790 14.5 73.0 0.95 3.0 0.6 7.6 50.0 0.00280 16.0
M100B 2.20 3.00 2890 14.4 72.7 0.98 3.3 0.5 7.4 60.0 0.00530 22.2
M100BL 3.00 4.00 2830 18.5 75.5 0.98 2.7 0.4 10.2 60.0 0.00530 24.0
4 POLI 3000 rpm - V230/50 Hz

TIPO

POTENZA

rpm

In 230 V 

A

Rend%

Cosφ

p.f.

Ia

In

Ca

Cn

Cn

Nm

Capacità

J

Peso

kw hp µF kgm2 kg
M50B 0.06 0.08 1300 0.7 45 0.90 1.3 0.6 0.4 10.0 0.00010 2.5
M56B 0.09 0.12 1350 0.9 49 0.98 1.7 0.6 0.7 6.3 0.00015 3.3
M56C 0.11 0.15 1320 1.0 49 0.99 1.5 0.6 0.8 8.0 0.00020 3.4
M63B 0.12 0.16 1380 1.3 49 0.95 1.9 0.6 0.9 8.0 0.00040 4.3
M63C 0.18 0.25 1300 1.6 53 0.99 1.6 0.5 1.4 10.0 0.00040 4.8
M63D 0.22 0.30 1330 1.9 55 0.99 1.6 0.6 1.6 12.5 0.00050 5.2
M71B 0.25 0.35 1350 2.2 57 0.93 2.3 0.9 1.8 12.5 0.00080 6.8
M71C 0.37 0.50 1320 3.2 62 0.96 1.9 0.7 2.7 12.5 0.00090 7.8
M80A 0.55 0.75 1350 4.4 60 0.96 2.0 0.7 4.0 20.0 0.00140 10.0
M80B 0.75 1.00 1370 5.6 62.4 0.96 2.7 0.7 5.3 25.0 0.00170 11.4
M80C 0.88 1.20 1360 6.5 63 0.97 2.5 0.7 6.2 30.0 0.00230 11.0
M90S 1.10 1.50 1390 8.7 68.3 0.86 3.0 0.6 7.7 30.0 0.00330 13.8
M90L 1.50 2.00 1380 10.7 70.9 0.90 3.1 0.6 10.6 40.0 0.00400 14.5
M90LB 1.80 2.50 1350 12.0 71.5 0.92 2.8 0.6 12.6 45.0 0.00500 15.8
M100BL 2.20 3.00 1410 15.2 75.4 0.90 3.1 0.4 15.2 50.0 0.00850 23.0
6 POLI 3000 rpm - V230/50 Hz

TIPO

POTENZA

rpm

In 230 V 

A

Rend%

Cosφ

p.f.

Ia

In

Ca

Cn

Cn

Nm

Capacità

J

Peso

kw hp µF kgm2 kg
M56B 0.03 0.05 910 0.8 28 0.80 1.3 0.8 0.37 8 0.00020 3.3
M63B 0.09 0.12 910 1.1 39 0.99 1.5 0.9 1.00 10 0.00025 4.3
M63C 0.12 0.16 900 1.4 43 0.99 1.3 1.0 1.30 10 0.00040 4.6
M71B 0.18 0.25 900 2.1 45 0.90 1.9 0.9 2.00 14 0.00080 6.7
M71C 0.25 0.35 860 2.4 50.5 0.97 1.7 0.8 2.80 16 0.00010 7.6
M80B 0.37 0.50 900 3.2 57.5 0.95 2.1 0.7 4.00 14 0.00250 9.2
M80C 0.45 0.60 850 3.8 55.4 0.96 1.7 0.6 5.20 16 0.00260 11.0
M90L 0.55 0.75 920 5.0 59.8 0.84 2.4 0.9 5.70 25 0.00450 14.0
M90LB 0.75 1.00 890 5.9 62.8 0.92 2.2 0.7 8.10 30 0.00500 16.0
M100B 1.10 1.50 930 8.3 68.6 0.91 2.5 0.5 11.60 40 0.00900 22.0
M100BL 1.50 2.00 890 10.7 67.1 0.96 2.0 0.5 16.30 50 0.00950 24.0