I motori asincroni trifase doppia polarità sono disponibili secondo gli standard Internazionali IEC dalla grandezza 56 alla grandezza 160, nelle versioni con flangia B5, B14 e piedi B3.
Polarità disponibili: 2/4 - 4/8 Unico Avvolgimento, 4/6 Doppio Avvolgimento
SCHEDA TECNICA
2/4 POLI 3000/1500 rpm - V 400/50 Hz - Unico avvolgimento |
||||||||||||
TIPO |
POTENZA |
rpm |
In 400 V A |
Rend% |
Cosφ p.f. |
Ia In |
Ca Cn |
Cn Nm |
J |
Peso |
||
DAH |
poli |
kW | hp | kgm2 | kg | |||||||
DP56B | 2 | 0.11 | 0.15 | 2751 | 0.397 | 53.0 | 0.76 | 3.0 | 1.3 | 0.38 | 0.00015 | 2.7 |
4 | 0.07 | 0.10 | 1376 | 0.360 | 42.8 | 0.66 | 2.6 | 1.5 | 0.49 | 0.00015 | 2.7 | |
DP63C | 2 | 0.22 | 0.30 | 2861 | 0.787 | 59.4 | 0.68 | 3.2 | 1.4 | 0.73 | 0.00040 | 4.4 |
4 | 0.14 | 0.20 | 1435 | 0.780 | 49.5 | 0.52 | 2.8 | 1.6 | 0.93 | 0.00040 | 4.4 | |
DP71A | 2 | 0.33 | 0.45 | 2865 | 1.418 | 51.0 | 0.66 | 3.8 | 1.8 | 1.10 | 0.00050 | 5.9 |
4 | 0.22 | 0.30 | 1439 | 0.956 | 57.0 | 0.58 | 3.2 | 1.9 | 1.46 | 0.00050 | 5.9 | |
DP71B | 2 | 0.45 | 0.60 | 2822 | 1.542 | 55.1 | 0.77 | 4.2 | 1.8 | 1.52 | 0.00080 | 6.3 |
4 | 0.30 | 0.40 | 1407 | 1.030 | 59.0 | 0.71 | 3.3 | 1.9 | 2.04 | 2.00080 | 6.3 | |
DP71C | 2 | 0.55 | 0.75 | 2775 | 1.671 | 57.8 | 0.82 | 4.2 | 1.8 | 1.89 | 0.00090 | 7.5 |
4 | 0.37 | 0.50 | 1416 | 1.267 | 61.0 | 0.69 | 3.3 | 1.9 | 2.50 | 0.00090 | 7.5 | |
DP80A | 2 | 0.60 | 0.80 | 2864 | 2.538 | 49.8 | 0.69 | 4.0 | 2.0 | 2.00 | 0.00140 | 8.7 |
4 | 0.45 | 0.60 | 1437 | 1.479 | 61.0 | 0.72 | 3.9 | 1.9 | 2.99 | 0.00140 | 8.7 | |
DP80B | 2 | 0.80 | 1.20 | 2843 | 2.160 | 68.7 | 0.78 | 4.8 | 2.1 | 2.69 | 0.00170 | 9.9 |
4 | 0.60 | 0.90 | 1411 | 1.731 | 68.8 | 0.73 | 4.2 | 2.0 | 4.06 | 0.00170 | 9.9 | |
DP80C | 2 | 1.10 | 1.50 | 2866 | 2.745 | 65.1 | 0.89 | 4.8 | 1.9 | 3.67 | 0.00230 | 11.2 |
4 | 0.80 | 1.10 | 1343 | 2.153 | 65.5 | 0.82 | 4.3 | 1.9 | 5.69 | 0.00230 | 11.2 | |
DP90S | 2 | 1.40 | 1.91 | 2857 | 3.726 | 67.9 | 0.80 | 4.9 | 2.0 | 4.68 | 0.00330 | 12.5 |
4 | 1.00 | 1.36 | 1428 | 2.725 | 70.8 | 0.75 | 4.6 | 1.9 | 6.69 | 0.00330 | 12.5 | |
DP90L | 2 | 1.70 | 2.30 | 2837 | 4.698 | 67.3 | 0.78 | 5.2 | 2.2 | 5.73 | 0.00400 | 14.0 |
4 | 1.30 | 1.80 | 1413 | 3.486 | 70.9 | 0.76 | 4.9 | 2.1 | 8.79 | 0.00400 | 14.0 | |
DP90LB | 2 | 2.20 | 3.00 | 2864 | 5.333 | 73.0 | 0.82 | 5.3 | 2.1 | 7.34 | 0.00500 | 16.0 |
4 | 1.50 | 2.00 | 1435 | 3.828 | 74.5 | 0.76 | 5.0 | 2.0 | 9.99 | 0.00500 | 16.0 | |
DP100A | 2 | 2.40 | 3.50 | 2840 | 5.700 | 77.0 | 0.79 | 5.8 | 2.3 | 8.07 | 0.00750 | 20.3 |
4 | 1.80 | 2.50 | 1420 | 4.500 | 74.0 | 0.78 | 5.6 | 2.1 | 12.11 | 0.00750 | 20.3 | |
DP100B | 2 | 3.30 | 4.50 | 2860 | 7.862 | 75.9 | 0.80 | 6.8 | 2.4 | 11.02 | 0.00850 | 22.5 |
4 | 2.50 | 3.50 | 1421 | 5.799 | 79.8 | 0.78 | 6.3 | 2.2 | 16.81 | 0.00850 | 22.5 | |
DP112A | 2 | 4.50 | 6.00 | 2890 | 10.252 | 78.2 | 0.81 | 6.9 | 2.3 | 14.88 | 0.01300 | 33.0 |
4 | 3.30 | 4.60 | 1440 | 7.433 | 81.7 | 0.79 | 6.3 | 2.1 | 21.89 | 0.01300 | 33.0 | |
DP112B | 2 | 5.50 | 7.60 | 2850 | 13.986 | 70.0 | 0.81 | 7.2 | 2.1 | 18.44 | 0.01600 | 36.0 |
4 | 4.50 | 6.00 | 1430 | 10.763 | 80.0 | 0.76 | 6.7 | 2.0 | 30.07 | 0.01600 | 36.0 | |
DP132S | 2 | 5.50 | 7.60 | 2890 | 13.800 | 86.0 | 0.67 | 7.0 | 2.4 | 18.18 | 0.02400 | 44.0 |
4 | 4.50 | 6.00 | 1450 | 10.800 | 69.5 | 0.87 | 6.4 | 2.2 | 29.65 | 0.02400 | 44.0 | |
DP132M | 2 | 7.50 | 10.00 | 2900 | 18.600 | 74.0 | 0.79 | 7.3 | 2.4 | 24.71 | 0.03300 | 53.0 |
4 | 6.00 | 8.00 | 1450 | 15.500 | 76.0 | 0.74 | 6.2 | 2.4 | 39.53 | 0.03300 | 53.0 | |
DP132ML | 2 | 9.00 | 12.00 | 2940 | 19.600 | 85.0 | 0.78 | 7.3 | 2.4 | 29.25 | 0.03500 | 53.0 |
4 | 7.00 | 9.30 | 1460 | 14.800 | 85.0 | 0.80 | 6.2 | 2.4 | 45.81 | 0.03500 | 53.0 | |
DP160M | 2 | 11.0 | 15.00 | 2948 | 24.000 | 81.0 | 0.82 | 5.6 | 2.4 | 36.49 | 0.06200 | 90.0 |
4 | 9.00 | 12.00 | 1450 | 18.000 | 88.0 | 0.84 | 5.3 | 2.3 | 59.30 | 0.06200 | 90.0 | |
DP160L | 2 | 15.00 | 20.00 | 2950 | 34.000 | 85.0 | 0.75 | 6.2 | 2.6 | 48.58 | 0.07400 | 101.0 |
4 | 12.50 | 18.50 | 1450 | 26.000 | 86.0 | 0.81 | 5.8 | 2.5 | 82.36 | 0.07400 | 101.0 | |
DP160LB | 2 | 18.50 | 25.00 | 2950 | 35.800 | 84.9 | 0.87 | 6.7 | 1.9 | 59.60 | 0.08000 | 110.0 |
4 | 14.00 | 20.00 | 1470 | 27.100 | 89.3 | 0.84 | 5.7 | 1.8 | 91.75 | 0.08000 | 110.0 |
Taglie 180 e 200 su richiesta
4/8 POLI 1500/750 rpm - V 400/50 Hz - Unico avvolgimento |
||||||||||||
TIPO |
POTENZA |
rpm |
In 400 V A |
Rend% |
Cosφ p.f. |
Ia In |
Ca Cn |
Cn Nm |
J |
Peso |
||
DAH |
poli |
kW | hp | kgm2 | kg | |||||||
DP63C | 4 | 0.09 | 0.12 | 1360 | 0.600 | 40.0 | 0.54 | 3.3 | 1.0 | 0.63 | 0.00090 | 4.4 |
8 | 0.04 | 0.06 | 660 | 0.900 | 30.0 | 0.21 | 2.3 | 1.3 | 0.58 | 0.00090 | 4.4 | |
DP71B | 4 | 0.18 | 0.25 | 1370 | 0.800 | 42.9 | 0.76 | 3.4 | 1.1 | 1.26 | 0.00180 | 6.3 |
8 | 0.11 | 0.15 | 670 | 0.900 | 54.9 | 0.32 | 2.4 | 1.4 | 1.57 | 0.00180 | 6.3 | |
DP71C | 4 | 0.30 | 0.40 | 1393 | 0.830 | 63.7 | 0.82 | 3.5 | 1.4 | 2.06 | 0.00200 | 7.5 |
8 | 0.15 | 0.20 | 677 | 0.870 | 40.5 | 0.62 | 2.4 | 1.6 | 2.12 | 0.00200 | 7.5 | |
DP80A | 4 | 0.37 | 0.50 | 1434 | 0.991 | 69.8 | 0.77 | 3.5 | 1.5 | 2.47 | 0.00250 | 8.7 |
8 | 0.18 | 0.25 | 717 | 1.102 | 50.0 | 0.47 | 2.4 | 1.6 | 2.40 | 0.00250 | 8.7 | |
DP80B | 4 | 0.55 | 0.75 | 1439 | 1.479 | 73.4 | 0.73 | 3.6 | 1.6 | 3.65 | 0.00280 | 9.9 |
8 | 0.30 | 0.40 | 704 | 1.760 | 45.1 | 0.55 | 2.5 | 1.9 | 4.07 | 0.00280 | 9.9 | |
DP80C | 4 | 0.75 | 1.00 | 1360 | 1.760 | 71.0 | 0.87 | 4.0 | 1.6 | 5.27 | 0.00300 | 10.5 |
8 | 0.37 | 0.50 | 670 | 1.880 | 51.0 | 0.56 | 3.3 | 1.8 | 5.28 | 0.00300 | 10.5 | |
DP90S | 4 | 0.75 | 1.00 | 1422 | 2.034 | 68.1 | 0.78 | 4.0 | 1.7 | 5.04 | 0.00430 | 12.5 |
8 | 0.37 | 0.50 | 702 | 1.788 | 51.9 | 0.58 | 3.2 | 2.0 | 5.04 | 0.00430 | 12.5 | |
DP90L | 4 | 0.90 | 1.30 | 1425 | 2.293 | 69.9 | 0.81 | 4.4 | 1.8 | 6.03 | 0.00550 | 14.0 |
8 | 0.50 | 0.70 | 693 | 1.983 | 55.9 | 0.65 | 3.5 | 2.3 | 6.89 | 0.00550 | 14.0 | |
DP90LB | 4 | 1.10 | 1.50 | 1434 | 3.248 | 69.2 | 0.71 | 4.2 | 1.7 | 7.33 | 0.00550 | 16.5 |
8 | 0.60 | 0.80 | 698 | 2.904 | 55.2 | 0.54 | 3.6 | 2.1 | 8.21 | 0.00550 | 16.5 | |
DP100A | 4 | 1.40 | 1.90 | 1369 | 3.429 | 66.8 | 0.88 | 4.0 | 1.8 | 9.77 | 0.00770 | 20.3 |
8 | 0.70 | 0.90 | 674 | 2.506 | 61.6 | 0.66 | 3.3 | 1.9 | 9.92 | 0.00770 | 20.3 | |
DP100B | 4 | 1.60 | 2.20 | 1432 | 3.456 | 80.1 | 0.84 | 5.0 | 2.0 | 10.68 | 0.00860 | 22.0 |
8 | 0.90 | 1.20 | 692 | 3.404 | 66.0 | 0.58 | 4.0 | 1.7 | 12.43 | 0.00860 | 22.0 | |
DP112A | 4 | 1.70 | 2.40 | 1461 | 3.639 | 79.0 | 0.85 | 5.5 | 1.7 | 11.12 | 0.01200 | 32.0 |
8 | 1.00 | 1.40 | 722 | 3.293 | 69.0 | 0.64 | 4.1 | 1.9 | 13.23 | 0.01200 | 32.0 | |
DP112B | 4 | 2.20 | 3.00 | 1464 | 4.848 | 83.0 | 0.79 | 5.3 | 1.5 | 14.36 | 0.01500 | 37.0 |
8 | 1.40 | 1.90 | 720 | 5.040 | 71.5 | 0.56 | 4.0 | 1.7 | 18.58 | 0.01500 | 37.0 | |
DP132S | 4 | 3.70 | 5.00 | 1423 | 7.282 | 81.0 | 0.91 | 5.0 | 2.0 | 24.84 | 0.03000 | 46.0 |
8 | 2.20 | 3.00 | 723 | 6.729 | 76.2 | 0.62 | 3.5 | 2.1 | 29.07 | 0.03000 | 46.0 | |
DP132M | 4 | 5.10 | 7.00 | 1440 | 11.140 | 80.0 | 0.83 | 5.1 | 1.9 | 33.84 | 0.04000 | 56.0 |
8 | 3.00 | 4.00 | 712 | 8.671 | 74.0 | 0.68 | 3.6 | 2.0 | 40.26 | 0.04000 | 56.0 | |
DP132ML | 4 | 6.10 | 8.30 | 1440 | 12.000 | 78.0 | 0.90 | 5.3 | 1.8 | 41.33 | 0.05000 | 58.0 |
8 | 3.60 | 4.90 | 710 | 11.000 | 78.0 | 0.66 | 3.9 | 1.7 | 50.00 | 0.05000 | 58.0 | |
DP160M | 4 | 7.00 | 9.50 | 1430 | 14.000 | 83.0 | 0.87 | 5.2 | 2.0 | 46.77 | 0.08800 | 74.0 |
8 | 5.00 | 6.60 | 710 | 13.000 | 78.0 | 0.71 | 4.0 | 2.1 | 67.28 | 0.08800 | 74.0 | |
DP160L | 4 | 10.00 | 13.50 | 1430 | 20.500 | 86.0 | 0.82 | 5.3 | 2.0 | 66.81 | 0.11200 | 90.0 |
8 | 7.00 | 9.50 | 710 | 17.500 | 78.0 | 0.74 | 4.4 | 2.2 | 94.20 | 0.11200 | 90.0 | |
DP160LB | 4 | 12.0 | 16.00 | 1440 | 24.500 | 87.0 | 0.81 | 5.3 | 2.0 | 79.62 | 0.13000 | 110.0 |
8 | 8.00 | 10.50 | 720 | 20.000 | 80.0 | 0.72 | 4.4 | 2.2 | 106.16 | 0.13000 | 110.0 |
Taglie 180 e 200 su richiesta
4/6 POLI 1500/1000 rpm - V 400/50 Hz - Doppio avvolgimento |
||||||||||||
TIPO |
POTENZA |
rpm |
In 400 V A |
Rend% |
Cosφ p.f. |
Ia In |
Ca Cn |
Cn Nm |
J |
Peso |
||
DAV |
polI |
kW | hp | kgm2 | kg | |||||||
DP71B | 4 | 0.30 | 0.40 | 1380 | 1.100 | 71.5 | 0.55 | 3.4 | 1.2 | 2.08 | 0.00090 | 6.3 |
6 | 0.20 | 0.30 | 870 | 1.000 | 72.5 | 0.40 | 2.8 | 1.0 | 2.20 | 0.00090 | 6.3 | |
DP71C | 4 | 0.37 | 0.50 | 1405 | 1.118 | 61.0 | 0.78 | 3.4 | 1.3 | 0.52 | 0.00100 | 7.5 |
6 | 0.22 | 0.30 | 926 | 0.968 | 50.0 | 0.66 | 2.7 | 1.1 | 2.27 | 0.00100 | 7.5 | |
DP80A | 4 | 0.37 | 0.50 | 1400 | 1.300 | 62.8 | 0.65 | 3.8 | 1.3 | 2.533 | 0.00200 | 8.7 |
6 | 0.25 | 0.35 | 900 | 1.200 | 49.3 | 0.61 | 3.0 | 1.2 | 2.65 | 0.00200 | 8.7 | |
DP80B | 4 | 0.55 | 0.75 | 1419 | 1.628 | 61.0 | 0.80 | 3.8 | 1.3 | 3.70 | 0.00200 | 9.9 |
6 | 0.45 | 0.60 | 913 | 1.474 | 57.4 | 0.77 | 3.1 | 1.3 | 4.71 | 0.00200 | 9.9 | |
DP90S | 4 | 0.75 | 1.00 | 1385 | 2.079 | 61.0 | 0.85 | 4.2 | 1.5 | 5.17 | 0.00350 | 12.5 |
6 | 0.50 | 0.70 | 900 | 1.749 | 55.3 | 0.75 | 3.2 | 1.4 | 5.31 | 0.00350 | 12.5 | |
DP90L | 4 | 0.95 | 1.30 | 1448 | 3.200 | 60.0 | 0.72 | 4.5 | 1.6 | 6.27 | 0.00450 | 14.0 |
6 | 0.60 | 0.80 | 938 | 2.714 | 51.0 | 0.63 | 3.5 | 1.5 | 6.11 | 0.00450 | 14.0 | |
DP90LB | 4 | 1.10 | 1.50 | 1430 | 3.363 | 71.8 | 0.66 | 4.5 | 1.6 | 7.35 | 0.00500 | 16.0 |
6 | 0.75 | 1.00 | 930 | 2.850 | 62.5 | 0.61 | 3.6 | 1.6 | 7.70 | 0.00500 | 16.0 | |
DP100A | 4 | 1.30 | 1.80 | 1405 | 3.176 | 70.4 | 0.84 | 5.3 | 1.7 | 8.84 | 0.00900 | 19.0 |
6 | 0.90 | 1.20 | 908 | 2.888 | 61.6 | 0.73 | 4.2 | 1.6 | 9.47 | 0.00900 | 19.0 | |
DP100B | 4 | 1.50 | 2.00 | 1446 | 3.408 | 81.0 | 0.79 | 5.4 | 1.9 | 9.91 | 0.01000 | 22.0 |
6 | 1.10 | 1.50 | 938 | 3.315 | 68.1 | 0.70 | 4.4 | 1.5 | 11.20 | 0.01000 | 22.0 | |
DP112A | 4 | 1.80 | 2.50 | 1459 | 4.897 | 71.8 | 0.74 | 6.2 | 1.8 | 11.79 | 0.01500 | 32.0 |
6 | 1.30 | 1.80 | 961 | 3.735 | 72.7 | 0.69 | 4.8 | 1.7 | 12.92 | 0.01500 | 32.0 | |
DP112B | 4 | 2.60 | 3.50 | 1469 | 6.844 | 78.6 | 0.70 | 5.5 | 1.6 | 16.91 | 0.01600 | 38.0 |
6 | 1.80 | 2.50 | 973 | 4.683 | 76.0 | 0.73 | 4.0 | 1.4 | 17.67 | 0.01600 | 38.0 | |
DP132S | 4 | 3.70 | 5.00 | 1442 | 7.872 | 81.3 | 0.84 | 5.8 | 1.9 | 24.51 | 0.03000 | 44.0 |
6 | 2.80 | 3.80 | 964 | 7.012 | 77.6 | 0.74 | 4.5 | 1.7 | 27.75 | 0.03000 | 44.0 | |
DP132M | 4 | 5.50 | 7.50 | 1450 | 12.000 | 83.0 | 0.80 | 6.0 | 2.0 | 36.24 | 0.03300 | 52.0 |
6 | 4.00 | 5.50 | 950 | 10.000 | 80.0 | 0.72 | 5.0 | 2.0 | 40.23 | 0.03300 | 52.0 | |
DP160M | 4 | 7.50 | 10.00 | 1450 | 15.500 | 86.0 | 0.81 | 6.2 | 1.8 | 49.42 | 0.09000 | 80.0 |
6 | 4.80 | 6.50 | 950 | 11.000 | 81.0 | 0.78 | 5.5 | 1.4 | 48.27 | 0.09000 | 80.0 | |
DP160L | 4 | 9.50 | 13.00 | 1430 | 19.000 | 87.0 | 0.83 | 6.5 | 2.0 | 63.47 | 0.11000 | 90.0 |
6 | 6.60 | 9.00 | 940 | 15.000 | 82.0 | 0.78 | 5.0 | 1.4 | 67.08 | 0.11000 | 90.0 | |
DP160LB | 4 | 11.00 | 15.00 | 1430 | 22.000 | 87.0 | 0.83 | 6.5 | 2.0 | 73.49 | 0.13000 | 110.0 |
6 | 7.50 | 10.00 | 940 | 17.000 | 82.0 | 0.78 | 5.0 | 1.4 | 76.23 | 0.13000 | 110.0 |
Taglie 180 e 200 su richiesta