Serie AE 2/4/6 poli
I motori asincroni monofase autofrenanti sono la risposta efficace ed efficiente alla richiesta di trasmissione del movimento in corrente alternata.
I motori monofase sono disponibili secondo gli standard internazionali IEC dalla grandezza 50 alla grandezza 100.
Nelle versioni con flangia B5 e B14 e piedi B3. Polarità Singole 2/4/6 Poli e doppia 2/4 Poli; potenze disponibili da Kw0,06 a Kw2,2.
I gruppi freno disponibili sia in corrente alternata che in corrente continua.
SCHEDA TECNICA
2 POLI / POLES 3000 rpm - V 230/50 Hz |
||||||||||||||||||
TIPO TYPE |
POTENZA POWER |
rpm |
In 230 V A |
Rend% Eff.% |
Cosφ p.f. |
Ia In |
Ca Cn |
Cn Nm |
Capacità Capacity |
J |
Autofrenante in D.C. Brake motor in D.C. |
Autofrenante serie S in D.C S series safety brake in D.C. |
Autofrenante positivo in D.C. Positive brake in D.C. |
|||||
kW | hp |
µF |
kgm2 |
CF Nm |
Peso Weight kg |
CF Nm |
Peso Weight kg |
CF Nm |
Cicli/h Cycles/h ωo |
Peso Weight kg |
||||||||
AM50B | 0.08 | 0.10 | 2810 | 0.9 | 45.0 | 0.99 | 1.8 | 0.6 | 0.3 | 12.5 | 0.00010 | - | - | - | - | - | - | - |
AM56A | 0.08 | 0.10 | 2880 | 1.1 | 44.0 | 0.80 | 2.8 | 0.8 | 0.3 | 16.0 | 0.00012 | 1 | 4 | - | - | - | - | - |
AM56B | 0.12 | 0.16 | 2810 | 1.2 | 53.4 | 0.90 | 2.5 | 0.5 | 0.4 | 16.0 | 0.00015 | 1 | 5 | - | - | - | - | - |
AM63B | 0.18 | 0.25 | 2900 | 1.9 | 50.0 | 0.96 | 3.2 | 0.7 | 0.6 | 10.0 | 0.00030 | 4 | 6 | 3 | 6 | 7.5 | 6750 | 4.55 |
AM63C | 0.25 | 0.35 | 2850 | 2.2 | 58.0 | 0.97 | 2.9 | 0.5 | 0.9 | 10.0 | 0.00035 | 4 | 6 | 3 | 6 | 7.5 | 5400 | 4.75 |
AM71B | 0.37 | 0.50 | 2810 | 4.3 | 52.5 | 0.80 | 2.4 | 0.9 | 1.3 | 16.0 | 0.00046 | 4 | 8 | 4 | 7 | 7.5 | 5400 | 6.35 |
AM71C | 0.55 | 0.75 | 2700 | 4.9 | 59.0 | 0.90 | 2.2 | 0.8 | 2.0 | 20.0 | 0.00057 | 4 | 8 | 4 | 8 | 7.5 | 5300 | 6.65 |
AM80B | 0.75 | 1.00 | 2800 | 5.1 | 70.0 | 0.97 | 3.2 | 0.7 | 2.6 | 25.0 | 0.00097 | 8 | 13 | 9 | 13 | 15.0 | 5300 | 11.30 |
AM80C | 1.10 | 1.50 | 2830 | 9.1 | 70.0 | 0.80 | 2.9 | 0.6 | 3.8 | 30.0 | 0.00120 | 8 | 14 | 9 | 14 | 15.0 | 5100 | 11.90 |
AM80D | 1.50 | 2.00 | 2700 | 10.7 | 71.0 | 0.90 | 2.7 | 0.6 | 5.3 | 35.0 | 0.00130 | 8 | 15 | 9 | 15 | 15.0 | 4900 | 13.00 |
AM90S | 1.50 | 2.00 | 2770 | 10.8 | 69.0 | 0.93 | 2.8 | 0.7 | 5.2 | 40.0 | 0.00150 | 16 | 18 | 10 | 16 | 30.0 | 4000 | 13.80 |
AM90L | 1.80 | 2.50 | 2850 | 12.0 | 73.6 | 0.96 | 3.2 | 0.5 | 6.2 | 50.0 | 0.00230 | 16 | 18 | 10 | 16 | 30.0 | 4000 | 14.30 |
AM90LB | 2.20 | 3.00 | 2790 | 14.5 | 73.0 | 0.95 | 3.0 | 0.6 | 7.6 | 50.0 | 0.00280 | 16 | 21 | 10 | 18 | 30.0 | 3800 | 16.60 |
AM100B | 2.20 | 3.00 | 2890 | 14.4 | 72.7 | 0.98 | 3.3 | 0.5 | 7.4 | 60.0 | 0.00530 | 32 | 29 | 12 | 26 | 60.0 | 2500 | 23.10 |
AM100BL | 3.00 | 4.00 | 2830 | 18.5 | 75.5 | 0.98 | 2.7 | 0.4 | 10.2 | 60.0 | 0.00530 | 32 | 31 | 12 | 28 | 60.0 | 2500 | 24.90 |
4 POLI / POLES 1500 rpm - V 230/50 Hz |
||||||||||||||||||
TIPO TYPE |
POTENZA POWER |
rpm |
In 230 V A |
Rend% Eff.% |
Cosφ p.f. |
Ia In |
Ca Cn |
Cn Nm |
Capacità Capacity |
J |
Autofrenante in D.C. Brake motor in D.C. |
Autofrenante serie S in D.C S series safety brake in D.C. |
Autofrenante positivo in D.C. Positive brake in D.C. |
|||||
kW | hp |
µF |
kgm2 |
CF Nm |
Peso Weight kg |
CF Nm |
Peso Weight kg |
CF Nm |
Cicli/h Cycles/h ωo |
Peso Weight kg |
||||||||
AM50B | 0.06 | 0.08 | 1300 | 0.7 | 45 | 0.90 | 1.3 | 0.6 | 0.4 | 10.0 | 0.00010 | - | - | - | - | - | - | - |
AM56B | 0.09 | 0.12 | 1350 | 0.9 | 49 | 0.98 | 1.7 | 0.6 | 0.7 | 6.3 | 0.00015 | 1 | 5.0 | - | - | - | - | - |
AM56C | 0.11 | 0.15 | 1320 | 1.0 | 49 | 0.99 | 1.5 | 0.6 | 0.8 | 8.0 | 0.00020 | 1 | 5.0 | - | - | - | - | - |
AM63B | 0.12 | 0.16 | 1380 | 1.3 | 49 | 0.95 | 1.9 | 0.6 | 0.9 | 8.0 | 0.00040 | 4 | 6.0 | 3 | 6.0 | 7.5 | 10500 | 4.65 |
AM63C | 0.18 | 0.25 | 1300 | 1.6 | 53 | 0.99 | 1.6 | 0.5 | 1.4 | 10.0 | 0.00040 | 4 | 6.0 | 3 | 6.0 | 7.5 | 10500 | 5.15 |
AM63D | 0.22 | 0.30 | 1330 | 1.9 | 55 | 0.99 | 1.6 | 0.6 | 1.6 | 12.5 | 0.00050 | 4 | 6.4 | 3 | 6.4 | 7.5 | 8400 | 5.55 |
AM71B | 0.25 | 0.35 | 1350 | 2.2 | 57 | 0.93 | 2.3 | 0.9 | 1.8 | 12.5 | 0.00080 | 4 | 9.0 | 4 | 8.0 | 7.5 | 17000 | 7.15 |
AM71C | 0.37 | 0.50 | 1320 | 3.2 | 62 | 0.96 | 1.9 | 0.7 | 2.7 | 12.5 | 0.00090 | 4 | 11.0 | 4 | 9.0 | 7.5 | 16000 | 8.15 |
AM80A | 0.55 | 0.75 | 1350 | 4.4 | 60 | 0.96 | 2.0 | 0.7 | 4.0 | 20.0 | 0.00140 | 8 | 13.0 | 9 | 13.0 | 15.0 | 9000 | 10.60 |
AM80B | 0.75 | 1.00 | 1370 | 5.6 | 62.4 | 0.96 | 2.7 | 0.7 | 5.3 | 25.0 | 0.00170 | 8 | 14.0 | 9 | 14.0 | 15.0 | 9000 | 12.00 |
AM80C | 0.88 | 1.20 | 1360 | 6.5 | 63 | 0.97 | 2.5 | 0.7 | 6.2 | 30.0 | 0.00230 | 8 | 13.2 | 9 | 13.2 | 15.0 | 9000 | 11.60 |
AM90S | 1.10 | 1.50 | 1390 | 8.7 | 68.3 | 0.86 | 3.0 | 0.6 | 7.7 | 30.0 | 0.00330 | 16 | 18.0 | 10 | 16.0 | 30.0 | 13500 | 14.40 |
AM90L | 1.50 | 2.00 | 1380 | 10.7 | 70.9 | 0.90 | 3.1 | 0.6 | 10.6 | 40.0 | 0.00400 | 16 | 19.0 | 10 | 17.0 | 30.0 | 11000 | 15.10 |
AM90LB | 1.80 | 2.50 | 1350 | 12.0 | 71.5 | 0.92 | 2.8 | 0.6 | 12.6 | 45.0 | 0.00500 | 16 | 20.0 | 10 | 18.0 | 30.0 | 8000 | 16.40 |
AM100LB | 2.20 | 3.00 | 1410 | 15.2 | 75.4 | 0.90 | 3.1 | 0.4 | 15.2 | 50.0 | 0.00850 | 32 | 29.5 | 12 | 27.5 | 60.0 | 6000 | 23.90 |
6 POLI / POLES 1000 rpm - V 230/50 Hz |
||||||||||||||||||
TIPO TYPE |
POTENZA POWER |
rpm |
In 230 V A |
Rend% Eff.% |
Cosφ p.f. |
Ia In |
Ca Cn |
Cn Nm |
Capacità Capacity |
J |
Autofrenante in D.C. Brake motor in D.C. |
Autofrenante serie S in D.C S series safety brake in D.C. |
Autofrenante positivo in D.C. Positive brake in D.C. |
|||||
kW | hp |
µF |
kgm2 |
CF Nm |
Peso Weight kg |
CF Nm |
Peso Weight kg |
CF Nm |
Cicli/h Cycles/h ωo |
Peso Weight kg |
||||||||
AM56B | 0.03 | 0.05 | 910 | 0.8 | 28 | 0.80 | 1.3 | 0.8 | 0.37 | 8 | 0.00020 | 1 | 5.0 | - | - | - | - | - |
AM63B | 0.09 | 0.12 | 910 | 1.1 | 39 | 0.99 | 1.5 | 0.9 | 1.00 | 10 | 0.00025 | 4 | 6.0 | 3 | 6.0 | 7.5 | 18000 | 4.65 |
AM63C | 0.12 | 0.16 | 900 | 1.4 | 43 | 0.99 | 1.3 | 1.0 | 1.30 | 10 | 0.00040 | 4 | 6.0 | 3 | 6.0 | 7.5 | 18000 | 4.95 |
AM71B | 0.18 | 0.25 | 900 | 2.1 | 45 | 0.90 | 1.9 | 0.9 | 2.00 | 14 | 0.00080 | 4 | 9.0 | 4 | 8.0 | 7.5 | 25000 | 7.05 |
AM71C | 0.25 | 0.35 | 860 | 2.4 | 50.5 | 0.97 | 1.7 | 0.8 | 2.80 | 16 | 0.00010 | 4 | 9.0 | 4 | 9.0 | 7.5 | 24000 | 7.95 |
AM80B | 0.37 | 0.50 | 900 | 3.2 | 57.5 | 0.95 | 2.1 | 0.7 | 4.00 | 14 | 0.00250 | 8 | 11.0 | 9 | 12.0 | 15.0 | 16000 | 9.80 |
AM80C | 0.45 | 0.60 | 850 | 3.8 | 55.4 | 0.96 | 1.7 | 0.6 | 5.20 | 16 | 0.00260 | 8 | 14.0 | 9 | 13.0 | 15.0 | 15000 | 11.60 |
AM90L | 0.55 | 0.75 | 920 | 5.0 | 59.8 | 0.84 | 2.4 | 0.9 | 5.70 | 25 | 0.00450 | 16 | 19.0 | 10 | 17.0 | 30.0 | 13500 | 14.60 |
AM90LB | 0.75 | 1.00 | 890 | 5.9 | 62.8 | 0.92 | 2.2 | 0.7 | 8.10 | 30 | 0.00500 | 16 | 24.0 | 10 | 19.0 | 30.0 | 13000 | 16.60 |
AM100B | 1.10 | 1.50 | 930 | 8.3 | 68.6 | 0.91 | 2.5 | 0.5 | 11.60 | 40 | 0.00900 | 32 | 28.5 | 12 | 26.5 | 60.0 | 7000 | 22.90 |
AM100BL | 1.50 | 2.00 | 890 | 10.7 | 67.1 | 0.96 | 2.0 | 0.5 | 16.30 | 50 | 0.00950 | 32 | 30.5 | 12 | 28.5 | 60.0 | 7000 | 24.90 |
AM90L | 1.80 | 2.50 | 2850 | 12.0 | 73.6 | 0.96 | 3.2 | 0.5 | 6.2 | 50.0 | 0.00230 | 16 | 18 | 10 | 16 | 30.0 | 4000 | 14.30 |
AM90LB | 2.20 | 3.00 | 2790 | 14.5 | 73.0 | 0.95 | 3.0 | 0.6 | 7.6 | 50.0 | 0.00280 | 16 | 21 | 10 | 18 | 30.0 | 3800 | 16.60 |
AM100B | 2.20 | 3.00 | 2890 | 14.4 | 72.7 | 0.98 | 3.3 | 0.5 | 7.4 | 60.0 | 0.00530 | 32 | 29 | 12 | 26 | 60.0 | 2500 | 23.10 |
AM100BL | 3.00 | 4.00 | 2830 | 18.5 | 75.5 | 0.98 | 2.7 | 0.4 | 10.2 | 60.0 | 0.00530 | 32 | 31 | 12 | 28 | 60.0 | 2500 | 24.90 |
Ognuna delle sottocategorie può avere: 1) Freno CC; 2) Freno S