Search in the site

Advanced Search

CONFIGURATOR

Three-phase high efficiency IE2 (HE2)

High efficiency induction motors IE2

Series HE2 2/4/6/8 poles

 

High efficiency induction motors are the effective and efficient solution to increasingly strict regulations on the reduction of electricity consumption.


Manufactured with special low plate, to reach high efficiency values according to the international charts 2005/32/CE.

TECHNICAL FEATURES

2 POLES 3000 rpm V230/400/50 Hz

TYPE

POWER
400V/50Hz

rpm

In 400 V 

A

Eff.%

Cosφ

p.f.

Ia

In

Ca

Cn

Cmax

Cn

Cn

Nm

J

Weight

kw hp 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz kgm2 Kg
HE2 56B 0,13 0,18 2830 0,47 55,1 0,72 4,8 4,0 4,5 0,45 0,00015 3,2
HE2 63A 0,18 0,24 2780 0,50 60,4 0,86 4,5 2,4 3,0 0,60 0,00025 3,7
HE2 63B 0,25 0,34 2780 0,65 64,8 0,86 4,7 2,5 3,1 0,85 0,00030 4,3
HE2 71L 0,37 0,50 2810 0,88 69,5 0,87 5,4 2,9 5,4 1,25 0,00038 5,8
HE2 71B 0,55 0,75 2820 1,22 74,1 0,88 5,9 3,1 5,8 1,84 0,00046 6,2

 

 

4 POLES 1500 rpm V230/400/50 Hz

TYPE

POWER
400V/50Hz

rpm

In 400 V 

A

Eff.%

Cosφ

p.f.

Ia

In

Ca

Cn

Cmax

Cn

Cn

Nm

J

Weight

kw hp 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz kgm2 Kg
HE2 63A 0,13 0,18 1340 0,43 60,3 0,72 3,3 2,2 2,9 0,91 0,00028 3,7
HE2 63B 0,18 0,24 1370 0,62 64,7 0,65 3,6 2,9 3,0 1,25 0,00040 3,9
HE2 63B 0,22 0,30 1350 0,68 67,1 0,70 3,4 2,3 2,8 1,53 0,00040 3,9
HE2 71A 0,25 0,34 1440 0,78 68,5 0,68 6,2 3,3 5,2 1,65 0,00880 6,2
HE2 71B 0,37 0,50 1400 0,95 72,7 0,77 4,7 2,4 4,3 2,52 0,00880 6,2
HE2 71D 0,55 0,75 1400 1,55 77,1 0,66 4,7 3,1 4,4 3,69 0,00100 6,6
HE2 80B 0,55 0,75 1440 1,42 77,1 0,73 5,2 2,6 4,7 3,63 0,01700 9,8

 

 

6 POLES 1000 rpm V230/400/50 Hz

TYPE

POWER
400V/50Hz

rpm

In 400 V 

A

Eff.%

Cosφ

p.f.

Ia

In

Ca

Cn

Cmax

Cn

Cn

Nm

J

Weight

kw hp 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz kgm2 Kg
HE2 63C 0,13 0,18 840 0,63 51,7 0,58 2,1 2,0 2,0 1,40 0,0004 4,0
HE2 71A 0,18 0,24 910 0,57 56,6 0,81 4,3 2,1 3,3 1,86 0,0006 5,7
HE2 71B 0,25 0,34 900 0,75 61,6 0,78 3,4 2,1 2,5 2,60 0,0008 6,0
HE2 80A 0,37 0,50 890 1,05 67,6 0,75 3,4 1,8 2,6 3,86 0,0020 8,7
HE2 80B 0,55 0,75 940 1,67 73,1 0,65 4,1 2,3 3,4 5,56 0,0025 10,5
8 POLES 750 rpm V230/400/50 Hz

TYPE

POWER
400V/50Hz

rpm

In 400 V 

A

Eff.%

Cosφ

p.f.

Ia

In

Ca

Cn

Cmax

Cn

Cn

Nm

J

Weight

kw hp 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz kgm2 Kg
HE2 71C 0,12 0,16 650 0,48 41,0 0,88 2,5 1,6 2,1 1,75 0,0010 6,4
HE2 80A 0,18 0,24 650 0,70 45,9 0,81 2,6 1,3 2,1 2,53 0,0020 8,8
HE2 80B 0,25 0,34 610 0,95 50,6 0,75 2,2 1,3 1,7 3,60 0,0025 10,5
HE2 90S 0,37 0,50 690 1,40 56,1 0,68 3,0 1,9 2,5 5,10 0,0035 12,0
HE2 90LB 0,55 0,75 640 1,81 67,7 0,71 2,5 1,5 2,2 7,70 0,0055 16,0