Search in the site

Advanced Search

Three-phase self-braking IE3 (AHE3)

High efficiency induction brake motors

Series AHE3 2/4/6 poles

 

Three-phase induction brake motors are the effective and efficient solution to guarantee safety brake action or work.

Three-phase motors are available according to IEC international standards from size 50 to size 200.
In versions with flange B5, B14 and feet B3. Single polarities 2/4/6/8/12.

 

The Brakes are available both n alternating current and continuous current.

 

Power range is from Kw 0,06 to Kw 37,00​

TECHNICAL FEATURES

2 POLES 3000 rpm - V 230/400/50 Hz

TYPE

POWER

rpm

In 400 V 

A

Eff.%

Cosφ

Ia

In

Ca

Cn

Cmax

Cn

Cn

Nm

J

DC AC DC-S POS.DC
CF

Weight

CF

Weight

CF Weight CF

Cycles/h

Weight

kw hp 50Hz kgm2 Nm Kg Nm Kg Nm Kg Nm ωo Kg
AHE3 80B 0,75 1,0 2905 1,87 80,7 0,72 7,0 3,9 4,2 2,5 0,00097 8,0 12,0 10,0 12,0 9,0 12,0 15,0 5400 10,9
AHE3 80D 1,1 1,5 2900 2,30 82,7 0,82 6,7 2,8 3,1 3,7 0,00200 8,0 14,0 10,0 14,0 9,0 14,0 15,0 4900 12,6
AHE3 90LA 1,5 2,0 2900 2,95 84,2 0,86 5,5 2,8 3,1 5,0 0,00280 16,0 18,0 20,0 18,0 10,0 15,0 30,0 4000 15,5
AHE3 90LB 2,2 4,0 2885 4,45 85,9 0,83 7,6 2,6 3,0 7,4 0,00330 16,0 20,0 20,0 20,0 10,0 18,0 30,0 3800 17,5
AHE3 100B 3,0 5,5 2920 6,45 87,1 0,77 6,3 2,4 2,5 10,0 0,00850 32,0 28,0 40,0 30,0 12,0 25,0 60,0 2400 24,5
AHE3 112A 4,0 5,5 2920 7,56 88,1 0,86 7,8 2,7 3,0 13,3 0,01200 60,0 36,0 60,0 36,0 13,0 31,0 60,0 1500 33,0
AHE3 112B 5,5 7,5 2920 10,70 89,2 0,83 8,3 1,9 1,9 17,8 0,01485 60,0 41,0 60,0 41,0 13,0 36,0 60,0 1400 38,0
AHE3 132SL 5,5 7,5 2960 10,70 89,2 0,82 6,0 2,3 2,4 17,9 0,02500 80,0 61,0 90,0 62,0 17,0 58,0 120,0 430 60,0
AHE3 132M 7,5 10,0 2960 14,60 90,1 0,82 6,5 2,8 3,0 24,3 0,02800 80,0 67,0 90,0 68,0 17,0 59,0 120,0 400 66,0
AHE3 132ML 11,0 15,0 2935 20,00 91,2 0,88 6,1 2,3 2,4 35,4 0,02800 80,0 71,0 90,0 72,0 17,0 63,0 120,0 400 70,0
2 POLES 3000 rpm - V400/690/50 Hz

TYPE

POWER

rpm

In 400 V 

A

Eff.%

Cosφ

Ia

In

Ca

Cn

Cmax

Cn

Cn

Nm

J

DC DC-S POS.DC
CF

Weight

CF

Weight

CF

Cycles/h

Weight

kw hp 50Hz kgm2 Nm Kg Nm Kg Nm ωo Kg
AHE3 160M 11,00 15,00 2965 20,40 91,2 0,85 6,4 2,2 2,2 35,7 0,03250 150,0 95,0 30,0 82,0 240,0 300 96,0
AHE3 160LA 15,00 20,00 2950 28,20 91,9 0,84 6,4 2,2 2,2 48,6 0,03400 150,0 108,0 30,0 95,0 240,0 300 109,0
AHE3 160LB 18,50 25,00 2930 32,85 92,4 0,88 7,5 2,2 2,5 60,3 0,04000 150,0 111,0 30,0 106,0 240,0 300 120,0

Types 180 and 200 on request

4 POLES 1500 rpm - V230/400/50 Hz

TYPE

POWER

rpm

In 400 V 

A

Eff.%

Cosφ

p.f.

Ia

In

Ca

Cn

 

Cn

Cn

Nm

J

DC AC DC-S POS.DC
CF

Weight

CF

Weight

CF

Weight

CF

Cycles/h

Weight

kw hp 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz Nm kgm2 Nm Kg Nm Kg Nm Kg Nm ωo Kg
AHE3 80D 0,75 1,0 1440 1,93 82,5 0,69 5,8 2,9 2,9 5,0 0,00260 8,0 14,0 10 14,0 9,0 14,0 15,0 9000 12,1
AHE3 90L 1,1 1,5 1420 2,51 84,1 0,75 4,2 2,5 2,8 7,8 0,00500 16,0 18,0 20 18,0 10,0 16,0 30,0 11000 15,5
AHE3 90LB 1,5 2,0 1430 3,26 85,3 0,77 4,5 2,6 2,8 10,2 0,00650 16,0 20,0 20 20,0 10,0 18,0 30,0 8000 17,5
AHE3 100BL 2,2 3,0 1450 4,81 86,7 0,76 4,9 2,5 2,8 15,0 0,01100 32,0 30,0 40 32,0 12,0 27,0 60,0 6000 26,5
AHE3 100BLA 3,0 4,0 1440 6,87 87,7 0,73 5,1 2,5 2,9 20,0 0,01600 32,0 37,0 40 39,0 12,0 36,0 60,0 6000 35,0
AHE3 112BL 4,0 5,5 1450 8,60 88,6 0,76 5,3 2,5 2,9 26,6 0,01900 60,0 44,0 60 44,0 13,0 39,0 60,0 3400 41,0
AHE3 132M 5,5 7,5 1460 11,20 89,6 0,78 5,8 2,5 2,8 36,1 0,02900 80,0 66,0 90 67,0 17,0 57,0 120,0 850 64,0
AHE3 132ML 7,5 10,0 1460 15,00 90,4 0,80 6,1 2,5 2,8 49,2 0,03500 80,0 68,0 90 69,0 17,0 59,0 120,0 800 66,0
4 POLES 1500 rpm - V400/690/50 Hz

TYPE

POWER

rpm

In 400 V 

A

Eff.%

Cosφ

p.f.

Ia

In

Ca

Cn

Cmax

Cn

Cn

Nm

J

DC AC DC-S POS.DC
CF

Weight

CF

Weight

CF

Weight

CF

Cycles/h

Weight

kw hp 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz Nm kgm2 Nm Kg Nm Kg Nm Kg Nm ωo Kg
AHE3 160L 11,00 15,00 1475 21,6 91,4 0,80 5,3 2,3 2,5 71,3 0,07400 150,0 112,0 200,0 115,0 30,0 107,0 240,0 750 121,0
AHE3 160LB 15,00 20,00 1475 28,7 92,1 0,82 5,5 2,2 2,4 97,6 0,08000 150,0 127,0 200,0 130,0 30,0 123,0 240,0 750 136,0

Types 180 and 200 on request

6 POLES 1000 rpm - V 230/400/50 Hz

TYPE

POWER

rpm

In 400 V 

A

Eff.%

Eff.%

Cosφ

p.f.

Ia

In

Ca

Cn

Cmax

Cn

Cn

Nm

J

DC AC DC-S POS.DC
CF

Weight

CF

Weight

CF

Weight

CF

Cycles/h

Weight

kw hp kgm2 Nm Kg Nm Kg Nm Kg Nm ωo Kg
AHE3 90LB 0,75 1,0 940 1,80 78,9 0,76 4,7 1,7 2,5 7,70 0,00500 16,0 19,5 20,0 19,5 10,0 18,5 30,0 13000 18,0
AHE3 90LBB 1,1 1,5 950 2,88 81,0 0,69 4,9 2,3 2,6 11,34 0,00600 16,0 21,5 20,0 21,5 10,0 20,5 30,0 13000 20,0
AHE3 100B 1,1 1,5 960 2,92 81,0 0,67 5,2 2,7 3,0 10,95 0,01250 32,0 28,0 40,0 30,0 12,0 25,0 60,0 7500 24,5
AHE3 100BL 1,5 2,0 950 3,80 82,5 0,69 5,6 2,5 2,8 15,08 0,01250 32,0 30,0 40,0 32,0 12,0 27,0 60,0 7000 26,5
AHE3 112A 2,2 3,0 960 5,18 84,3 0,73 5,5 2,3 2,8 22,01 0,20000 60,0 39,0 60,0 39,0 13,0 40,0 60,0 6000 36,0
AHE3 132S 3,0 4,0 970 7,10 85,6 0,71 6,2 1,9 2,4 29,64 0,04200 80,0 56,0 90,0 57,0 17,0 48,0 120,0 1600 55,0
AHE3 132M 4,0 5,5 970 9,10 86,0 0,73 6,8 2,8 1,9 39,40 0,05000 80,0 65,0 90,0 66,0 17,0 57,0 120,0 1350 64,0
AHE3 132ML 5,5 7,5 970 12,10 88,0 0,76 5,7 1,6 2,4 54,30 0,05800 80,0 68,0 90,0 69,0 17,0 60,0 120,0 1100 67,0
6 POLES 1000 rpm - V400/690/50 Hz

TYPE

POWER

rpm

In 400 V 

A

Eff.%

 

Cosφ

Ia

In

Ca

Cn

Cmax

Cn

Cn

Nm

J

DC AC DC-S POS.DC
CF

Weight

 

CF

Weight

 

CF

Weight

CF

Cycles/h

Weight

 

kw hp kgm2 Nm Kg Nm Kg Nm Kg Nm ωo Kg
AHE3 160M 5,5 7,5 980 12,55 88,0 0,72 6,6 2,3 2,5 53,60 0,10600 150,0 89,0 200,0 85,0 30,0 77,0 240,0 1000 91,0
AHE3 160L 7,5 10,0 980 18,40 89,1 0,66 6,6 2,2 2,4 72,80 0,12000 150,0 102,0 200,0 105,0 30,0 97,0 240,0 850 111,0
AHE3 160LB 11,0 15,0 980 25,0 90,3 0,72 6,5 2,5 2,7 106,50 0,16000 150,0 142,0 200,0 145,0 30,0 137,0 240,0 850 151,0

Types 180 and 200 on request

Each of the sub-categories can have: 1) Brake CC; 2) Brake CA; 3) Brake S