Search in the site

Advanced Search

CONFIGURATOR

Single-phase forced ventilation

 

 

 

TECHNICAL FEATURES

Motor size
CS
KIT CS
Air flow

Neri code

A

B

C

D

Neri code

A

B

C

D

E

56 KS56SW01 110 90 38 5 KS56SW03 110 90 37 5 99.5 1,2/1,5
63 KS63SW01 123 102 38 6 KS63SW03 123 115 51 8 104 2,6/3,1
71 KS71SW02 138 95 35 6 KS71SW04 138 115 59 6 112 2,6/3,1
80 KS80SW03 156 115 55 10 KS80SW09 156 130 69 10 120.5 3,3/3,7
90S KS90SW04 176 100 33 10 KS90SW09 176 140 72 6 131 5,2/5,9
90L KS90SW04 176 100 33 10 KS90SW09 176 140 72 6 131 5,2/5,9
100 KS10SW01 195 125 53 10 KS10SW06 195 155 89 6 140 5,2/5,9
112 KS11SW01 220 120 50 10 KS11SW08 220 175 98 15 151.5 5,2/5,9
132S KS13SW01 258 220 109 10 KS13SW04 258 220 109 10 171 15,9/14,2
132M KS13SW01 258 220 109 10 KS13SW04 258 220 109 10 171 15,9/14,2
160M KS16SW01 315 270 155 15 KS16SW03 315 270 155 15 196.5 15,9/14,2
160L KS16SW01 315 270 155 15 KS16SW03 315 270 155 15 196.5 15,9/14,2
180 KS18SW01 350 350 205 75 KS18SW03 350 350 205 25 215.5 28,3/29,7
200 KS20SW01 350 350 155 25 KS20SW03 350 350 155 25 215.5 28,3/29,7

A-B-C-D dimensions are expressed in millimeters (mm)

Air flow rate expressed in [m3/min] at 50/60Hz

 

 

 

For connection just discontinue
any of the 3 wires as the fan
is a single-phase 400V