Search in the site

Advanced Search

Single-phase self-braking CA

Single-phase self brake motors with double voltage with centrifugal switch

Series CA 2/4/6 poles

 

Single-phase self brake motors with double voltage are the effective and efficient solution when transmission of movement in alternating current is needed.

 

Single-phase motors are available according to IEC international standards from size 50 to size 100.

 

In versions with flange B5, B14 and feet B3. Single polarities 2/4/6 and double polarities 2/4 poles; Available power range is from Kw 0,06 to Kw 2,2.

 

The Brakes are available both in alternating current and continuous current.

 

Power range is from Kw 0,06 to Kw 2,2​.

TECHNICAL FEATURES

2 POLI / POLES 3000 rpm - V115 -230/50 Hz

TIPO

TYPE

POTENZA

POWER

rpm

In 400 V 

A

Rend%

Eff.%

Cosφ

p.f.

Ia

In

Ca

Cn

Cn

Nm

J

 

kgm2

Autofrenante in D.C.

Brake motor in D.C.

Autofrenante serie S in D.C

S series safety brake in D.C.

Autofrenante positivo in D.C.

Positive brake in D.C.

kw hp 230 V 115 V

CF

Nm

Peso

Weight

kg

CF

Nm

Peso

Weight

kg

CF

Nm

Cicli/h

Cycles/h

ωo

Peso

Weight

kg

CA63A 0.12 0.16 2760 1.14 2.28 52 0.88 2.6 0.60 0.42 0.00030 4 6.0 3 6.0 7.5 6750 4.6
CA63B 0.18 0.25 2780 1.61 3.22 54 0.90 2.9 0.50 0.62 0.00030 4 6.0 3 6.0 7.5 6750 4.6
CA63C 0.25 0.35 2780 2.19 4.38 54 0.92 2.9 0.60 0.86 0.00035 4 6.0 3 6.0 7.5 5400 4.8
CA71B 0.37 0.50 2800 2.95 5.90 58 0.94 3.1 0.70 1.26 0.00046 4 8.0 4 7.0 7.5 5400 6.4
CA71C 0.55 0.75 2800 4.24 8.48 60 0.94 3.1 0.60 1.88 0.00057 4 8.0 4 8.0 7.5 5300 6.7
CA80B 0.75 1.00 2830 5.72 11.43 62 0.92 3.2 0.60 2.53 0.00097 8 13.0 9 13.0 15.0 5300 11.3
CA80C 1.10 1.50 2840 8.30 16.61 64 0.90 3.2 0.60 3.70 0.00120 8 14.0 9 14.0 15.0 5100 11.9
CA80D 1.50 2.00 2700 10.74 21.48 66 0.92 3.3 0.60 5.31 0.00130 8 15.0 9 15.0 15.0 4900 13.0
CA90S 1.50 2.00 2860 10.42 20.85 68 0.92 3.3 0.50 5.01 0.00150 16 18.0 10 16.0 30.0 4000 13.8
CA90L 1.80 2.50 2860 12.42 24.84 70 0.90 3.2 0.50 6.01 0.00230 16 18.0 10 16.0 30.0 4000 14.3
CA100BL 2.20 3.00 2800 12.55 25.10 77 0.99 3.6 0.35 7.51 0.00530 16 32 31.0 12 28.0 60.0 2500 24.9
4 POLI / POLES 1500 rpm - V115 -230/50 Hz

TIPO

TYPE

POTENZA

POWER

rpm

In 400 V 

A

Rend%

Eff.%

Cosφ

p.f.

Ia

In

Ca

Cn

Cn

Nm

J

 

kgm2

Autofrenante in D.C.

Brake motor in D.C.

Autofrenante serie S in D.C

S series safety brake in D.C.

Autofrenante positivo in D.C.

Positive brake in D.C.

kw hp 230 V 115 V

CF

Nm

Peso

Weight

kg

CF

Nm

Peso

Weight

kg

CF

Nm

Cicli/h

Cycles/h

ωo

Peso

Weight

kg

CA63B 0.12 0.16 1360 1.05 2.11 55 0.90 2.8 0.8 0.84 0.00040 4 6.0 3 6.0 7.5 10500 4.7
CA63C 0.18 0.25 1360 1.49 2.98 57 0.92 2.8 0.7 1.26 0.00040 4 6.0 3 6.0 7.5 10500 5.2
CA71B 0.25 0.35 1380 1.99 3.99 58 0.94 3.0 0.6 1.73 0.00080 4 9.0 4 8.0 7.5 17000 7.2
CA71C 0.37 0.50 1380 2.90 5.80 59 0.94 3.2 0.6 2.56 0.00090 4 11.0 4 9.0 7.5 16000 8.2
CA80A 0.55 0.75 1400 4.33 8.66 60 0.92 3.3 0.7 3.75 0.00140 8 13.0 9 13.0 15.0 9000 10.6
CA80B 0.75 1.00 1420 5.84 11.69 62 0.90 3.2 0.6 5.05 0.00170 8 14.0 9 14.0 15.0 9000 12.0
CA80C 0.88 1.20 1420 6.71 13.42 62 0.92 3.4 0.6 5.92 0.00230 8 13.2 9 13.2 15.0 9000 11.6
CA90S 1.10 1.50 1420 7.78 15.57 64 0.96 3.4 0.5 7.40 0.00330 16 18.0 10 16.0 30.0 13500 14.4
CA90L 1.50 2.00 1420 10.84 21.68 64 0.94 3.5 0.5 10.09 0.00400 16 19.0 10 17.0 30.0 11000 15.1
CA90LB 1.80 2.50 1420 12.61 25.23 66 0.94 3.6 0.4 12.11 0.00500 32 20.0 10 18.0 30.0 8000 16.4
CA100BL 2.20 3.00 1430 14.23 28.47 70 0.96 3.8 0.4 14.70 0.00850 32 29.5 12 27.5 60.0 6000 23.9
6 POLI / POLES 1000 rpm - V115 -230/50 Hz

TIPO

TYPE

POTENZA

POWER

rpm

In 400 V 

A

Rend%

Eff.%

Cosφ

p.f.

Ia

In

Ca

Cn

Cn

Nm

J

 

kgm2

Autofrenante in D.C.

Brake motor in D.C.

Autofrenante serie S in D.C

S series safety brake in D.C.

Autofrenante positivo in D.C.

Positive brake in D.C.

kw hp 230 V 115 V

CF

Nm

Peso

Weight

kg

CF

Nm

Peso

Weight

kg

CF

Nm

PB

Watt

Peso

Weight

kg

CA71B 0.18 0.25 900 1.65 3.29 54 0.88 2.6 0.5 1.91 0.00080 4 9.0 4 8.0 7.5 11.5 7.1
CA80A 0.25 0.35 900 2.08 4.16 58 0.90 2.8 0.5 2.65 0.00140 8 10.0 9 10.0 15.0 16.0 9.0
CA80B 0.37 0.50 900 2.84 5.67 63 0.90 3.0 0.5 3.93 0.00250 8 11.0 9 12.0 15.0 16.0 9.8
CA90L 0.55 0.75 920 3.61 7.22 72 0.92 3.4 0.5 5.71 0.00450 16 19.0 10 17.0 30.0 21.0 14.6
CA90LB 0.75 1.00 920 4.90 9.79 74 0.90 3.5 0.4 7.79 0.00500 16 24.0 10 19.0 30.0 21.0 16.6
CA100B 1.10 1.50 920 6.99 13.98 76 0.90 3.8 0.5 11.42 0.00900 32 28.5 12 26.5 60.0 28.0 22.9
CA100BL 1.50 2.00 930 9.09 18.18 78 0.92 4.0 0.4 15.41 0.00950 32 30.5 12 28.5 60.0 28.0 24.9

Each of the sub-categories can have: 1) Brake CC; 2) Brake S